Arccaptain 250A Industrial Heavy-Duty MIG Welder
1. Heavy Duty Welder
Built-in trolley with dual front locking wheels for easy transport and maximum stability during heavy-duty welding projects.
2. Industrial Welding Power
High-performance output welds up to 10mm (1/2") steel. Supports carbon steel, copper, and aluminum (spool gun sold separately).
3. Large Wire Capacity
Rugged chassis fits 15kg, and 20kg wire spools, reducing downtime for high-intensity, continuous work.
4. Multi-Process Welder
Multi-process versatility: MIG, MMA, Lift TIG, and Spool Gun in one machine.
5. Precision Design
Features a dual-drive wire feeder, adjustable inductance, and internal LED lighting for smooth wire feeding and easy setup.
6. Certified Reliability
CSA Certified. Includes a 2-year warranty for long-term peace of mind.
MIG Welder Machine
MIG Tweco Welding Torch (15.2ft)
Welding Ground Clamp(15.2ft)
Welding Gas Hose (10ft)
2PCS contact tip Փ0.035"
2PCS contact tip Փ0.040"
2PCS 0.035"/0.040"Knurled Rollers
Gas Regulator
-
Estimated Delivery:Feb 13 - Feb 17
-
- Free Fast Shipping On orders over $100
- Experience peace of mind with our trusted logistics services.
Arccaptain 250A Industrial Heavy-Duty MIG Welder
This industrial-grade 250A multi-process welder is built for real fabrication and repair work.
It delivers stable, continuous welding power with smooth dual-drive wire feeding, supports multiple welding processes and metals, and is designed for long-duty cycles with large wire spools and jobsite-ready mobility—making it a reliable solution for workshops, repair bays, and industrial job sites.
| Brand | Arccaptain | |
| Input Voltage / Frequency | AC240V±15% 50/60Hz | |
| Output Current(A)/Voltage(V) | MIG: 30-250A | MIG: 11-29V |
| MMA: 10-220A | MMA: 20.4-28.8V | |
| Lift_TIG: 10-220A | Lift_TIG: 10.4-18.8V | |
| Wire feed speed range(IPM) | 118-669 | |
| No-load Voltage(V) | U0=52V | |
| Standard | IEC60974-1 | |
| Processes | MIG/MAG, Flux Cored MIG, MMA, Lift TIG | |
| Protection Degree | IP21S | |
| Dimension | 40*23*33inch (1015*585*840mm) | |
| Net Wt. | 143.7lb(64.65KG) | |
| Warranty | 2 Years | |
| Safety | Over-load, Over-heating, Over-current protection | |
What's in the box:
| Welding Parameter Recommendation Table | |||||||||||||||
| Mode | wire type | Shielding Gas(20-30CFR Flow Rate) | Wire Diameter |
24ga 0.6mm IPM/V |
22ga 0.8mm IPM/V |
20ga 0.9mm IPM/V |
18ga 1.2mm IPM/V |
16ga 1.5mm IPM/V |
14ga 2.0mm IPM/V |
12ga 2.5mm IPM/V |
10ga 3.5mm IPM/V |
0.187" 4.8mm IPM/V |
0.250" 6.3mm IPM/V |
0.375" 9.5mm IPM/V |
0.50" 12.7mm IPM/V |
| MIG | Solid wire ER70S-X ER50S-X |
80%Ar 20%CO2 |
0.030" | —— | 120/15 | 140/15.5 | 180/16.5 | 220/17.0 | 280/17.5 | 360/18.5 | 480/22.5 | 560/25.0 | 669/28.0 | —— | —— |
| 0.035" | —— | —— | 140/16.5 | 160/17.0 | 200/17.5 | 260/18.0 | 340/19.0 | 460/23.0 | 520/25.5 | 580/26.5 | 669/28.5 | —— | |||
| 0.040" | —— | —— | —— | 120/16.2 | 165/16.8 | 200/18.0 | 240/19.5 | 280/21.5 | 360/22.0 | 400/23.5 | 480/26.5 | 600/28.5 | |||
| 0.045" | —— | —— | —— | —— | —— | 118/17.0 | 140/19.0 | 180/21.0 | 220/22.0 | 300/24.0 | 380/26.0 | 400/28.5 | |||
| 100%CO2 | 0.030" | —— | 140/16.0 | 180/17.5 | 200/18.5 | 240/19.0 | 280/20.0 | 360/21.0 | 460/23.0 | 580/26.0 | 660/28.5 | —— | —— | ||
| 0.035" | —— | —— | 140/17.0 | 160/17.5 | 200/18.0 | 260/18.5 | 340/19.5 | 460/23.5 | 520/26.0 | 580/27.0 | 640/28.5 | —— | |||
| 0.040" | —— | —— | —— | 120/16.7 | 165/17.5 | 200/18.5 | 240/20.0 | 280/22.0 | 360/22.5 | 400/24.0 | 480/27.0 | 600/28.5 | |||
| 0.045" | —— | —— | —— | —— | —— | 118/17.5 | 140/19.5 | 180/21.5 | 220/22.5 | 300/24.5 | 380/26.5 | 400/28.5 | |||
| Flux-Cored E71T-GS |
No-GAS | 0.030" | —— | —— | —— | 118/13.5 | 140/14.0 | 160/15.5 | 200/16.0 | 220/17.5 | 260/18.0 | 300/19.5 | 400/24.0 | 600/28.0 | |
| 0.035" | —— | —— | —— | 118/14.5 | 140/15.0 | 160/16.5 | 200/17.0 | 220/18.5 | 260/19.0 | 300/20.5 | 380/26.0 | 560/28.0 | |||
| 0.040" | —— | —— | —— | —— | 118/13.0 | 140/14.5 | 160/16.5 | 200/17.5 | 280/20.0 | 380/23.0 | 480/25.0 | 480/28.0 | |||
| 0.045" | —— | —— | —— | —— | —— | 120/15.8 | 140/16.5 | 160/18.5 | 200/22.0 | 240/23.5 | 320/26.5 | 380/28.5 | |||
| ER308 ER316 |
Ar98% CO2 2% |
0.030" | —— | 140/15.0 | 180/16.0 | 220/17.0 | 280/17.5 | 360/19.0 | 440/19.5 | 520/22.5 | 560/23.0 | 660/25.0 | —— | —— | |
| 0.035" | —— | —— | 120/16.0 | 140/17.0 | 220/17.5 | 260/18.5 | 300/19.6 | 340/24.5 | 380/25.0 | 420/26.0 | —— | —— | |||
| 0.040" | —— | —— | —— | 120/15.5 | 152/16.5 | 172/17.0 | 192/17.0 | 260/24.0 | 300/24.0 | 340/24.5 | 420/28.0 | —— | |||
| 0.045" | —— | —— | —— | —— | 120/17.0 | 145/17.5 | 160/20.0 | 190/23.0 | 240/24.0 | 300/25.5 | 380/28.0 | —— | |||
| Spool Gun | ER4043 | Ar(99.9%) 15–20 L/min |
0.035" | —— | —— | 120/12.5 | 190/12.8 | 230/13.0 | 300/14.5 | 360/16.0 | 460/17.5 | 500/18.5 | 580/20.0 | —— | —— |
| 0.040" | —— | —— | 130/11.8 | 160/12.3 | 200/13.5 | 260/15.0 | 300/16.0 | 380/17.5 | 440/21.0 | 500/23.0 | 550/25.5 | —— | |||
| 0.045" | 140/15.0 | 200/16.0 | 280/17.5 | 360/21.5 | 440/23.0 | 520/25.5 | 660/28.0 | ||||||||
| ER5356 | Ar(99.9%) 15–20 L/min |
0.035" | —— | —— | 140/13.0 | 210/13.2 | 250/13.5 | 320/15.0 | 400/16.5 | 500/18.5 | 540/19.5 | 580/20.5 | —— | —— | |
| 0.040" | —— | —— | —— | 180/12.5 | 220/14.0 | 280/15.5 | 340/16.5 | 420/18.0 | 480/22.0 | 540/23.5 | 600/26.0 | —— | |||
| 0.045" | —— | —— | —— | —— | —— | 140/15.5 | 200/16.5 | 280/18.0 | 360/22.0 | 480/23.5 | 560/26.0 | 669/28.5 | |||
| Stick | E6013 | DCEN | 3/32" | —— | —— | —— | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | —— | —— | —— | —— |
| 1/8" | —— | —— | —— | —— | —— | 80-90 | 90-100 | 100-110 | 130-145 | 150-165 | —— | —— | |||
| 5/32" | —— | —— | —— | —— | —— | —— | —— | —— | 150-160 | 160-180 | 180-200 | —— | |||
| 3/16" | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 180-200 | 200-220 | |||
| E7018 | DCEP | 3/32" | —— | —— | —— | 60-70 | 70-80 | 80-90 | 90-100 | 100-110 | 130-145 | 150-165 | —— | —— | |
| 1/8" | —— | —— | —— | —— | —— | 80-90 | 90-100 | 100-110 | 130-145 | 150-165 | —— | —— | |||
| 5/32" | —— | —— | —— | —— | —— | —— | —— | —— | 150-160 | 160-180 | 180-200 | —— | |||
| 3/16" | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 180-200 | 200-220 | |||
| Lift TIG | __ | Ar(99.9%) DCEN |
1/16" | 10-50 | 30-55 | 40-60 | 50-60 | 60-70 | 60-90 | 100-120 | 120-140 | 130-150 | 150-160 | —— | —— |
| 3/32" | —— | —— | 40-60 | 50-60 | 60-70 | 60-90 | 100-120 | 120-140 | 130-150 | 150-160 | 180-200 | —— | |||
| 1/8" | —— | —— | —— | —— | 60-70 | 60-90 | 100-120 | 120-140 | 130-150 | 150-160 | 180-200 | 20-220 | |||
Statement of Limited Liability
ARCCAPTAIN Welder expressly warrants to all purchasers (“Buyer”) of all new welding and cutting equipment, helmet, and replacement parts (“Goods”) that Goods shall be free from manufacturing defects in materials and workmanship which are discovered within the warranty period, subject to the disclaimers and limitations of the Statement. This warranty is void if the equipment has been subjected to improper installation and testing, improper care, unauthorized repair and modification, or abnormal operations.
Warranty Period
We will assume both the parts replacement and repair expense of correcting defects during the warranty period. All warranty periods start from the date of delivery and are as follows:
Warranty Statement for Welder:
Seller will assume both the parts replacement and repair expense of correcting defects during the warranty period. All warranty periods start from the date of delivery and are as follows:
| MACHINE MODEL | Warranty Time |
| ARC200 | 2 Years |
| ARC160 | 2 Years |
| MIG130 | 2 Years |
| MIG135 | 2 Years |
| MIG145 Pro | 3 Years |
| MIG160 | 2 Years |
| MIG165 | 2 Years |
| MIG165 Pro | 3 Years |
| MIG200 | 2 Years |
| MIG250 | 2 Years |
| MIG200 FIT | 2 Years |
| MIG205MP | 3 Years |
| CUT50 | 2 Years |
| CUT55 LED | 2 Years |
| CUT55 NON-HF | 2 Years |
| CUT55 Pro | 3 Years |
| CUT55 MP | 3 Years |
| MIG205 Pro | 2 Years |
| DC TIG200 | 2 Years |
| AC/DC TIG200P | 3 Years |
| TIG200P | 3 Years |
| TIG205 Pro | 3 Years |
| TIG205P Pro | 3 Years |
| ARC205 Pro | 3 Years |
| ARC165 Pro | 3 Years |
| Used Welding Equipment | 1 Year |
If the items purchased within the scale above become defective due to faulty materials or workmanship within a period of 2 years from the date of purchase, we guarantee to do one of the following, though you may be required to pay shipping costs for the return of the product to us and shipment of the repaired/replaced product to you:
- Replace or repair all defective parts,
- Repair a defective unit
- Replace the unit with a new or reconditioned unit.
Warranty for Welding Helmet
180 days standard warranty
Welding Helmet
Warranty Statement for Weld Parts
90 days standard warranty
- Replacement Parts
- Torch accessories/ consumables /Welding Gauges
- Tungsten
Buyer must contact Seller requesting warranty coverage within thirty (30) days from the date the defect is made known to the Buyer at www.arccaptain.com.
This Limited Warranty is subject to the following conditions:
- Require proof of purchase including order number and place of purchase.
- The item has not been misused, abused, neglected, altered, modified, or repaired by anyone other than the ARCCAPTAIN’s authorized service center.
- Defect or damage to the item has not resulted from the use of accessories or parts that are inappropriate for normal operation of the tool, or that are not designed for use with the item.
- The item has not been subjected to fair wear and tear.
- The item has not been used for trade purposes.
- The item has not been used for rental purposes.
- The item has not sustained damage through foreign objects, substances, or accidents.
Limitation and Disclaimer
Goods are intended for commercial and industrial users who are trained and experienced in the use and maintenance of welding equipment. Buyer's remedies shall be limited exclusively to those provided in this Statement. There are no express warranties other than those contained herein. Seller does not warrant any portion of the Goods not manufactured by Seller or its associates (whether or not specified by Buyer), but Seller shall assign to Buyer upon request all assignable warranties on product of Seller's suppliers related to such Goods. Seller does not warrant that it or the Goods are in compliance with any entity, organization or industry standards, guidelines, or procedures unless specifically contained in a writing signed by Seller.
Warranty Email:support@arccaptain.com
Freight Cost
Buyer is responsible for shipment to and from the Seller’s warehouse, or a service facility authorized by Seller. More detail about return policy.
REFUND POLICY
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
Please Read The Return Policy Here.
Once we have approved your return request, we will start the refund process.
If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.You can always contact us for any return question at support@arccaptain.com.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Certain types of items cannot be returned, like perishable goods (such as food, flowers, or plants), custom products (such as special orders or personalized items), and personal care goods (such as beauty products). We also do not accept returns for hazardous materials, flammable liquids, or gases. Please get in touch if you have questions or concerns about your specific item.Unfortunately, we cannot accept returns on sale items or gift cards.
Exchanges
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
European Union 14 day cooling off period
Notwithstanding the above, if the merchandise is being shipped into the European Union, you have the right to cancel or return your order within 14 days, for any reason and without a justification. As above, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method within 10 business days. Please remember it can take some time for your bank or credit card company to process and post the refund too.
If more than 15 business days have passed since we’ve approved your return, please contact us at support@arccaptain.com.