ER4043 Aluminum TIG Welding Rod 5LB TIG Filler Rod
Translation missing: en.products.product.price.regular_price
$35.99 USD
Translation missing: en.products.product.price.sale_price
$35.99 USD
Translation missing: en.products.product.price.regular_price
$49.99 USD
Save 28%
- High-Performance Alloy – 5% silicon ER4043 aluminum TIG rod offers smooth weld flow and excellent heat resistance.
- Excellent Fluidity – Ensures clean, consistent weld beads with minimal post-weld cleanup.
- Versatile Applications – Ideal for aluminum fabrication, cast aluminum repair, and industries like automotive, rail, food processing, and chemical equipment.
- Compatible Shielding Gases – Works seamlessly with 100% Argon, Helium, or Argon/Helium mixtures.
- Easy to Weld – Designed for both professionals and DIY welders for effortless, high-quality aluminum TIG welding.
-
Estimated Delivery:May 08 - May 12
-
- Free Fast Shipping On orders over $100
- Experience peace of mind with our trusted logistics services.
Product Description
Compatible Aluminum Alloys for ER4043
| Aluminum Alloy | Typical Applications | ER4043 Compatibility |
|---|---|---|
| 6061-T6 / 6061-T651 | Structural frames, extrusions, bike frames | Best Choice |
| 6063 | Architectural tubing, window frames | Best Choice |
| 3003 / 3004 | Sheet metal, tanks, cookware | Recommended |
| 5052 | Marine sheet, general fabrication | Works Well |
| Casting Alloys (355, 356, 214, 43) | Cast aluminum repair | Recommended |
| 5083 / 5086 / 5456 | Marine structural, high-magnesium alloys | Use ER5356 Instead |
ER4043 vs ER5356 — Which Aluminum Filler Rod Should You Choose?
| Feature | ER4043 — This Product | ER5356 |
|---|---|---|
| Best For | 6061, 6063, 3xxx series, aluminum castings | 5xxx series, marine, structural applications |
| Weld Pool Control | Smooth and fluid, easy to control | Slightly thicker weld pool |
| Hot Crack Resistance | Excellent for 6xxx alloys | Lower when welding 6xxx alloys |
| Weld Appearance | Bright, smooth, shiny finish | Slightly dull or frosty appearance |
| After Anodizing | Weld area may appear darker | Better color match with base metal |
| High-Temp Service (>150°F / 66°C) | Acceptable | Not recommended |
| Tensile Strength | ~186 MPa | ~241 MPa (Higher strength) |
ER4043 Aluminum TIG Filler Rod Specifications
| Specification | Details |
|---|---|
| AWS Classification | ER4043 · AWS A5.10 / ASME SFA A5.10 |
| Also Known As | AlSi5 · 4043 Aluminum Filler Rod |
| Silicon Content (Si) | 4.5 – 6.0% |
| Available Diameters | 1/16" (1.6 mm) · 3/32" (2.4 mm) · 1/8" (3.2 mm) |
| Rod Length | 16 in (406 mm) |
| Package Weight | 5 lb |
| Shielding Gas | 100% Argon · Argon/Helium Mix |
| Welding Process | GTAW (TIG Welding) |
| Storage Recommendation | Store in sealed plastic tube and keep dry |
