Arccaptain CUT50 Specifications
Scroll to view all columns
| CUT50 | ||
| Rated Input Power Supply | Single-phase AC220V 50/60Hz | Single-phase AC110V 50/60Hz |
| Rated Input Capacity (kVA) | 7.9 | 5.5 |
| Power Factor | 0.7 | |
| Rated Output (A/V) | 50 / 100 | 35 / 94 |
| Rated Duty Cycle (%) | 60 | |
| No-load Voltage (V) | 330V | |
| Output Current Range (A) | 20 – 50 | 20 – 35 |
| Arc Ignition Mode | HF Contact | |
| Post-flow Time (s) | 5 – 15 | |
| Gas Pressure Range | 30–75 PSI | 30–75 PSI |
| Insulation Grade | H | |
| Cooling Mode | Air Cooling | |
| Enclosure Ingress Protection | IP21S | |
| Efficiency (%) | 85 | |
| Cutting Thickness | 3/4" maximum cut 1/2" ideal clean cut |
1/2" maximum cut 1/3" ideal clean cut |
| Overall Size (L×W×H) | 427 × 145 × 244 mm / 16.8 × 8.7 × 9.6 in | |
| Weight | 5.2 kg / 11.46 lb | |