MIG130 Specifications
Technical Parameters
| Parameter | Specification |
|---|---|
| Rated Input Voltage | AC 110V 50Hz/60Hz |
| Welding Current | 20–130A |
| Welding Voltage (MIG) | 16–20.5V |
| Welding Voltage (MMA) | 20.8–25.2V |
| Welding Voltage (TIG) | 10.8–15.2V |
| Rated Duty Cycle | 60% |
| No-Load Voltage | 65V |
| Applicable Wire | 0.8 / 0.9 / 1.0 mm |
| Applicable Electrode | 1.6–3.2 mm (1/16"–1/8") |
| Housing Protection | IP21S |
| Machine Dimension | 14.9 × 5.3 × 9.7 in |
| Machine Weight | 11.79 lb |
MIG130 Set Up Guide