MIG205 Pro Specifications
Technical Parameters
→ Swipe to view all columns
| Technical Parameter | Units | Model: MIG205 Pro | |
|---|---|---|---|
| AC120V ±15% 50/60Hz | AC240V ±15% 50/60Hz | ||
| Rated Input Voltage | V | AC120V ±15% 50/60Hz | AC240V ±15% 50/60Hz |
| Rated Input Power | KVA | 5.9 | 8 |
| Rated Input Current | A | 51.3 | 35.8 |
| Welding Current Range (MMA) | A | 20 – 140 | 20 – 205 |
| Welding Current Range (TIG) | A | 20 – 140 | 20 – 205 |
| Welding Current Range (MIG) | A | 30 – 140 | 30 – 205 |
| Welding Voltage Range (MIG) | V | 11 – 23 | 11 – 28 |
| Wire Feed Speed Range | m/min | 4.9 – 39 | 4.9 – 52 |
| Rated Duty Cycle | % | 60 | 60 |
| Open Circuit Voltage | V | U₀: 64 Uᵣ: 11 | |
| Overall Efficiency | % | 85 | |
| Enclosure Class | IP | 21S | |
| Power Factor | COSϕ | 0.72 | |
| Insulation Class | — | H | |
| Standard | — | ANSI / NEMA / IEC 60974-1 | |
| Noise Level | dB | < 70 | |
| Dimensions | inch | 17.3 × 7.9 × 12.7 | |
| Weight | lb | 20.5 | |
| Applicable Electrode / Wire | inch | 1/16" – 1/8" 0.023" / 0.030" / 0.035" |
1/16" – 5/32" 0.023" / 0.030" / 0.035" / 0.040" |
Set Up Guide