ER308L Stainless Steel TIG Welding Rod 5LB TIG Filler Rod
Translation missing: es.products.product.price.regular_price
$41.99 USD
Translation missing: es.products.product.price.sale_price
$41.99 USD
Translation missing: es.products.product.price.regular_price
$52.99 USD
Guardar 20%
- Premium Low-Carbon Alloy – ER308L stainless steel TIG rod with excellent anti-crystal interval corrosion resistance for long-lasting welds.
- Smooth & Easy Welding – Produces clean, splash-free welds with consistent penetration; enables single-sided welding with double-sided forming.
- Versatile Applications – Ideal for thin plate welding in industries like welding fabrication, petrochemical, pressure vessels, food processing, and medical equipment.
- Compatible Shielding Gas – Works seamlessly with 100% Argon or Argon/Helium mixtures for optimal arc stability.
- Reliable Performance – Designed for both professionals and DIY welders, ensuring smooth weld channels and strong joint quality.
-
Entrega estimada:Jun 02 - Jun 06
-
- Envío rápido gratuito en pedidos superiores a $ 100
- Experimente la tranquilidad con nuestra confianza servicios de logistica .
Descripción
Why Welders Choose ER308L
-
Low Carbon Content (≤0.03%) Stops Carbide PrecipitationRegular 308 can cause chromium carbides to form at grain boundaries when it cools — this is what leads to intergranular corrosion and early weld failure. The "L" in ER308L means low carbon, which eliminates that risk without needing stabilizers like niobium or titanium.
-
Stable Arc, Smooth Puddle, Clean Stringer BeadsER308L maintains consistent arc stability even on thin-gauge stainless. You get predictable puddle behavior, smooth bead profiles, and minimal post-weld cleanup — fewer cold laps, less grinding.
-
Industry Standard for Food-Grade and Sanitary Stainless WorkDairy equipment, restaurant fabrication, food processing machinery, brewing tanks — ER308L is the default rod specified for these applications because of its corrosion resistance and compliance with food-contact weld requirements.
ER308L Compatible Stainless Steel Grades
| Base Metal | Common Applications | ER308L Compatible? |
|---|---|---|
| 304 / 304L | Most common stainless steel — kitchens, industrial use, general fabrication | Primary Choice |
| 308 / 308L | Similar composition to 304 | Recommended |
| 301 / 302 / 305 | Austenitic grades, general purpose | Recommended |
| 321 | High-temperature applications, aerospace, exhaust systems | Yes |
| 347 | Chemical processing, cryogenic applications | Yes |
| 316 / 316L | Marine environments, chloride exposure, pharmaceutical | Use ER316L Instead |
| Stainless to Mild Steel | Structural fabrication, cross-material welding | Use ER309L Instead |
ER308L Common Applications & Uses
| Common Applications | Details |
|---|---|
| Food & Restaurant Equipment | Kitchen counters, prep tables, sinks, grills, commercial range hoods, dairy & brewery tanks |
| Medical & Pharmaceutical Equipment | Clean room fixtures, sterile processing equipment, stainless lab furniture |
| Chemical Tanks & Pressure Vessels | General-purpose corrosion environments (moderate chloride, not marine grade) |
| HVAC & Architectural Stainless | Ductwork, decorative panels, structural stainless in building applications |
| Cryogenic Applications | ER308L maintains toughness at low temperatures; ideal for LNG and cryogenic storage |
ER308L TIG Welding Rod — Specifications
| Specification | Detail |
|---|---|
| AWS Classification | ER308L · AWS A5.9 / ASME SFA A5.9 |
| Carbon Content | ≤ 0.03% |
| Chromium Content | 19.5–22.0% Cr |
| Nickel Content | 9.0–11.0% Ni |
| Diameter Options | 1/16" (1.6mm) · 3/32" (2.4mm) · 1/8" (3.2mm) |
| Rod Length | 16" (406.4mm) |
| Package Weight | 5 LB (~2.27 kg) |
| Shielding Gas | 100% Argon or Argon/Helium mix for better penetration |
| Polarity | DCEN (Direct Current Electrode Negative) |
| Welding Process | GTAW (TIG) |
| Storage | Store dry in sealed tube; avoid moisture contamination |
ER308L vs ER316L vs ER309L — Find the Right TIG Rod
| Feature / Comparison | ER308L — This Product | ER316L | ER309L |
|---|---|---|---|
| Best for Base Metal | 304, 304L, 321, 347 | 316, 316L | Stainless to Mild Steel |
| Carbon Content | ≤0.03% | ≤0.03% | ≤0.03% |
| Molybdenum | None | 2–3% Mo | None |
| Chloride Resistance | Moderate | High (Marine / Chemical) | Moderate |
| Dissimilar Metal Joints | Not Recommended | Not Recommended | Yes — Designed for It |
| Food-Grade Applications | Yes | Yes | Limited |
| Cost | Lower | Higher | Mid-Range |
